Dividends
Year | Gross amount | Net amount(*) |
2023 (*5) | 0,660 | 0,6534 |
2022 (*5) | 0,660 | 0,6534 |
2021 | 0,660 | 0,5346 |
2020 | 0,480 | 0,388 |
2020 | 0,480 | 0,388 |
2019 | 0,960 | 0,777 |
2019 | 10.93 | 8.853 |
2018 | 0.96 | 0.7776 |
2017 | 0.80 | 0.648 |
2016 | 0.73 | 0.591 (*4) |
2015 | 0.69 | 0.55725 |
2014 | 0.66 | 0.524 |
2013 | 0.66 | 0.52 |
2012 | 0.66 | 0.52 |
2011 (*3) | 1.730 | 1.473 |
2010 | 0.60 | 0.489 |
2009 | 0.60 | 0.489 |
2008 | 0.60 | 0.492 |
2007 | 0.56 | 0.46 |
2006 | 0.50 | 0.42 |
2005 | 0.50 | 0.43 |
2004 | 0.479 | 0.41 |
2003 | 0.45 | 0.38 |
2002 | 0.46 (*2) | 0.39 |
2001 | 0.45 | 0.37 |
2000 | 0.45 | 0.37 |
1999 | 0.45 | 0.35 |
1998 | 0.45 | 0.34 |
1997 | 0.45 | 0.34 |
1996 | 0.45 | 0.34 |
1995 | 0.45 | 0.34 |
1994 | 0.45 | 0.34 |
1993 | 0.45 | 0.34 |
1992 | 0.49 | 0.37 |
1991 | 0.48 | 0.36 |
1990 | 0.42 | 0.32 |
1989 | 0.36 | 0.27 |
1988 | 0.38 | 0.30 |
1987 | 0.36 | 0.29 |
(*) Assuming deduction of:
Since 2016: | 19% |
H2 2015: | 19.5% |
H1 2015: | 20% |
From Year 2012 to 2014: | 21% |
From Year 2010 to 2011: | 19% |
From Year 2007 to 2009: | 18% |
From Year 2003 to 2006: | 15% |
Years 2000 to 2002: | 18% |
From 7/7/89 to 1999: | 25% |
Years 1987 to 7/7/89: | 20% |
(*2) Adjustment derived from the bonus share issue.
(*3) Includes Share premium return.
(*4) Taking into consideration that the shareholder decides to receive the second dividend payment fully in cash (it was given the optionality to receive the dividend in the delivery of shares from the Treasury stock).
(*5) Capital reduction due to return of contributions
Tax information
FY | Ministerial order | Average value |
2023 | Art.16 One, 6th June, of the Property Tax Law | €1.646 / share |
2022 | Art.16 One, 6th June, of the Property Tax Law | €3.3954 / share |
2021 | Art.16 One, 6th June, of the Property Tax Law | €2.7204/ share |
2020 | Art.16 One, 6th June, of the Property Tax Law | €4.0286 / share |
2019 | Art.16 One, 6th June, of the Property Tax Law | €6.3321 / share |
2018 | Art.16 One, 6th June, of the Property Tax Law | €7.8015 / share |
Article 16 of the Property Tax Law considers that the valuation of the shares in the equity of non listed companies shall be the book value resulting from the last approved balance sheet as long as it has been revised or verified by an auditor and the audit report has been favourable.